22ZWX03 high temperature motor
Classification:
Products
High Temperature & Pressure
Key words:
motor
maximum
aximum
Main parameters
Power:
2000
W
Speed:
30000
rpm
DC bus voltage | DCBusVoltage | UDC | 28 | V |
torque coefficient | Torque Constant | km | 0.055 | Nm/A |
back electromotive force coefficient | VoltageConstant | ke | 0.044 | Vs |
motor constant | MotorConstant | kmot | 0.025 | Nm/√W |
Ambient temperature | AMbientTemperature | will be ableu | -40℃~175 | ℃ |
Maximum winding temperature | MaximumWindingTemperature | will be ablemax | 260 | ℃ |
Maximum power | MaximumPower | Pmax | 41 | W |
Maximum torque | MaximumTorque | Mmax | 0.20 | Nm |
Maximum current | MaximumCurrent | Imax | 3.8 | A |
No-load speed | No-LoadSpeed | n0 | 6124 | min-1 |
Rated power | RatedPower | Pn | 39 | W |
Rated torque | RatedTorque | Mn | 0.10 | Nm |
Rated current | RatedCurrent | In | 1.9 | A |
Rated speed | RatedSpeed | nn | 3740 | min-1 |
Motor terminal resistance | MotorTerminalResistance | Rtt | 3.19 | Ω |
Motor terminal inductance | MotorTerminalInductance | Ltt | 1.33 | mH |
electrical time constant | ElectricalTimeConstant | τe | 0.42 | ms |
extreme logarithm | Number ofPolePairs | p | 3 |
|
Moment of inertia of motor | InertiaMotor | J | 2.66x10-7 | kgm2 |
Motor quality | MassMotor | m | 300 | g |
Online consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Related Products
22ZWX03 high temperature motor